Index of /yerkes/outreach/observing/Moon/20071220mosaic
Name Last modified Size Description
Parent Directory -
071219-20gibbousmoon-blackbkgrnd.jpg 11-Jan-2008 12:16 513K
071219-20gibbousmoon-whitebkgrnd.jpg 11-Jan-2008 12:16 523K
071219-231235mareimbrium-timocharis-lambert-helicon-leverriery24north.fts 27-Dec-2007 11:16 512K
071219-231235mareimbrium-timocharis-lambert-helicon-leverriery24north.jpg 27-Dec-2007 11:16 59K
071219-231536bayofrainbosws-seaofcold-fontenelley24north.fts 27-Dec-2007 11:16 512K
071219-231536bayofrainbosws-seaofcold-fontenelley24north.jpg 27-Dec-2007 11:16 66K
071219-231617-leverrier-plato-northtermy24.fts 31-Dec-2007 17:30 512K
071219-231617-leverrier-plato-northtermy24.jpg 31-Dec-2007 17:30 73K
071219-231642helicon-leverrier-plato-northtermy24.fts 31-Dec-2007 17:30 512K
071219-231642helicon-leverrier-plato-northtermy24.jpg 31-Dec-2007 17:30 70K
071219-231705bayofrainbosws-seaofcold-platoy24north.fts 27-Dec-2007 11:16 512K
071219-231705bayofrainbosws-seaofcold-platoy24north.jpg 06-Jan-2008 01:07 69K
071219-231755plato-philolaus-fontonelle-lacondaminey24north.fts 27-Dec-2007 11:16 512K
071219-231755plato-philolaus-fontonelle-lacondaminey24north.jpg 27-Dec-2007 11:16 85K
071219-231906bayofrainbosws-seaofcoldy24north.fts 27-Dec-2007 11:16 512K
071219-231906bayofrainbosws-seaofcoldy24north.jpg 27-Dec-2007 11:16 102K
071219-232002bayofrainbows-helicon-leverriery24north.fts 27-Dec-2007 11:16 512K
071219-232002bayofrainbows-helicon-leverriery24north.jpg 27-Dec-2007 11:16 81K
071219-232058bayofrainbows-monslahirey24north.fts 27-Dec-2007 11:16 512K
071219-232058bayofrainbows-monslahirey24north.jpg 06-Jan-2008 01:04 82K
071219-232302lambert-timocharis-pytheas-helicon-leverriery24.fts 27-Dec-2007 11:16 512K
071219-232302lambert-timocharis-pytheas-helicon-leverriery24.jpg 27-Dec-2007 11:16 67K
071219-232536archimedes-aristillus-autolycus-monspiton-vallisalpesy24.fts 27-Dec-2007 11:16 512K
071219-232536archimedes-aristillus-autolycus-monspiton-vallisalpesy24.jpg 27-Dec-2007 11:16 90K
071219-232641euler-lambert-timocharis-pytheasy24.fts 27-Dec-2007 11:16 512K
071219-232641euler-lambert-timocharis-pytheasy24.jpg 27-Dec-2007 11:16 77K
071219-232728tmayer-euler-delisle-diophantusy24.fts 27-Dec-2007 11:16 512K
071219-232728tmayer-euler-delisle-diophantusy24.jpg 27-Dec-2007 11:16 74K
071219-232831tmayer-draper-euler-gaylussacy24term.fts 27-Dec-2007 11:16 512K
071219-232831tmayer-draper-euler-gaylussacy24term.jpg 27-Dec-2007 11:16 73K
071219-232911tmayer-milichius-euler-copernicusy24term.fts 27-Dec-2007 11:16 512K
071219-232911tmayer-milichius-euler-copernicusy24term.jpg 27-Dec-2007 11:16 79K
071219-232947tmayer-milichius-euler-copernicusy24.fts 27-Dec-2007 11:16 512K
071219-232947tmayer-milichius-euler-copernicusy24.jpg 27-Dec-2007 11:16 75K
071219-233055archimedes-aristillus-autolycus-montesappeninusy24.fts 27-Dec-2007 11:16 512K
071219-233055archimedes-aristillus-autolycus-montesappeninusy24.jpg 27-Dec-2007 11:17 104K
071219-233214copernicus-eratosthenes-timocharis-y24.fts 31-Dec-2007 17:30 512K
071219-233214copernicus-eratosthenes-timocharis-y24.jpg 31-Dec-2007 17:30 95K
071219-233318eratosthenesy24.fts 27-Dec-2007 11:16 512K
071219-233318eratosthenesy24.jpg 27-Dec-2007 11:16 105K
071219-233623label-lansberg-reinhold-encke-tmayer-milichius-kepleredge-termy24.JPG 22-Jan-2008 14:59 18K
071219-233623lansberg-reinhold-encke-tmayer-milichius-kepleredge-termy24.fts 27-Dec-2007 11:16 512K
071219-233623lansberg-reinhold-encke-tmayer-milichius-kepleredge-termy24.jpg 27-Dec-2007 11:17 80K
071219-233835gassendi-montestriphaeus-euclides-lansberga-termy24.fts 27-Dec-2007 11:16 512K
071219-233835gassendi-montestriphaeus-euclides-lansberga-termy24.jpg 27-Dec-2007 11:16 71K
071219-233943gassendi-montestriphaeus-euclides-lansberg_a-termy24.fts 27-Dec-2007 11:16 512K
071219-233943gassendi-montestriphaeus-euclides-lansberg_a-termy24.jpg 27-Dec-2007 11:16 71K
071219-234028parry-framauroy24.fts 27-Dec-2007 11:16 512K
071219-234028parry-framauroy24.jpg 27-Dec-2007 11:16 81K
071219-234155marcognitum-montesriphaeus-euclides-lansbergy24.fts 27-Dec-2007 11:16 512K
071219-234155marcognitum-montesriphaeus-euclides-lansbergy24.jpg 27-Dec-2007 11:16 85K
071219-234237parry-framauro-marcognitum-lansbergy24.fts 27-Dec-2007 11:16 512K
071219-234237parry-framauro-marcognitum-lansbergy24.jpg 27-Dec-2007 11:16 83K
071219-234330euclides-montesraphaeus-parry-y24.fts 31-Dec-2007 17:30 512K
071219-234330euclides-montesraphaeus-parry-y24.jpg 31-Dec-2007 17:30 81K
071219-234408euclides-montesraphaeus-parry-y24.fts 31-Dec-2007 17:30 512K
071219-234408euclides-montesraphaeus-parry-y24.jpg 31-Dec-2007 17:30 83K
071219-234453parry-framauro-marcognitum-lansberg-reinholdy24.fts 27-Dec-2007 11:16 512K
071219-234453parry-framauro-marcognitum-lansberg-reinholdy24.jpg 27-Dec-2007 11:16 90K
071219-234538flammarion-sinusmedii-triesnecker-sinusaestuumy24.fts 27-Dec-2007 11:16 512K
071219-234538flammarion-sinusmedii-triesnecker-sinusaestuumy24.jpg 27-Dec-2007 11:16 97K
071219-234838albategnius-ptolemaeusy24.fts 27-Dec-2007 11:16 512K
071219-234838albategnius-ptolemaeusy24.jpg 27-Dec-2007 11:16 125K
071219-234921strwall-marnubium-parry-davy-arzachely24.fts 27-Dec-2007 11:16 512K
071219-234921strwall-marnubium-parry-davy-arzachely24.jpg 27-Dec-2007 11:16 96K
071219-235023strwall-parry-bullialdusy24.fts 27-Dec-2007 11:16 512K
071219-235023strwall-parry-bullialdusy24.jpg 27-Dec-2007 11:16 95K
071219-235125campanus-schiller-hipplus-gassendi-termy24term.fts 27-Dec-2007 11:16 512K
071219-235125campanus-schiller-hipplus-gassendi-termy24term.jpg 27-Dec-2007 11:16 94K
071219-235405bullialdus-campanus-hippalus-konigy24.fts 27-Dec-2007 11:16 512K
071219-235405bullialdus-campanus-hippalus-konigy24.jpg 27-Dec-2007 11:16 101K
071219-235524-pitatus-bullialdus-y24.fts 31-Dec-2007 17:30 512K
071219-235524-pitatus-bullialdus-y24.jpg 31-Dec-2007 17:30 93K
071219-235558wilhelm-campanus-wurzelbauer-capuanus-palusepidemianrumy24term.fts 27-Dec-2007 11:16 512K
071219-235558wilhelm-campanus-wurzelbauer-capuanus-palusepidemianrumy24term.jpg 27-Dec-2007 11:16 101K
071219-235655palusepidemiarum-campanus-schillery24term.fts 27-Dec-2007 11:16 512K
071219-235655palusepidemiarum-campanus-schillery24term.jpg 27-Dec-2007 11:16 93K
071219-235737wilhelm-campanus-hainzel-weiss-palusepidemianrumy24term.fts 27-Dec-2007 11:16 512K
071219-235737wilhelm-campanus-hainzel-weiss-palusepidemianrumy24term.jpg 27-Dec-2007 11:16 98K
071219-235823palusepidemiarum-wilhelmy24term.fts 27-Dec-2007 11:16 512K
071219-235823palusepidemiarum-wilhelmy24term.jpg 27-Dec-2007 11:16 95K
071220-000052werner-aliacensis-apianus-abenezra-gebery24.fts 27-Dec-2007 11:16 512K
071220-000052werner-aliacensis-apianus-abenezra-gebery24.jpg 27-Dec-2007 11:16 126K
071220-000235tycho-orontius-walter-deslandreshelly24.fts 27-Dec-2007 11:16 512K
071220-000235tycho-orontius-walter-deslandreshelly24.jpg 27-Dec-2007 11:16 99K
071220-000351pitatis-arenubmium-strwall-thebit-deslandreshelly24.fts 27-Dec-2007 11:16 512K
071220-000351pitatis-marenubmium-strwall-thebit-deslandreshelly24.jpg 27-Dec-2007 11:16 89K
071220-000440marenubium-pitatits-wurzelbauer-weiss-wilhelm-aliacensis-campanusy24.fts 31-Dec-2007 17:29 512K
071220-000440marenubium-pitatits-wurzelbauer-weiss-wilhelm-aliacensis-campanusy24.jpg 31-Dec-2007 17:29 100K
071220-000533tycho-longomontanus-pitatusy24.fts 27-Dec-2007 11:16 512K
071220-000533tycho-longomontanus-pitatusy24.jpg 27-Dec-2007 11:16 102K
071220-000634tycho-maginus-y24.fts 31-Dec-2007 17:30 512K
071220-000634tycho-maginus-y24.jpg 31-Dec-2007 17:29 109K
071220-000720tycho-maginusy24.fts 27-Dec-2007 11:16 512K
071220-000720tycho-maginusy24.jpg 27-Dec-2007 11:16 105K
071220-000812clavius-longomontus-scheiner-termy24.fts 27-Dec-2007 11:16 512K
071220-000812clavius-longomontus-scheiner-termy24.jpg 27-Dec-2007 11:16 94K
071220-000940maurolycusy24.fts 27-Dec-2007 11:16 512K
071220-000940maurolycusy24.jpg 27-Dec-2007 11:16 131K
071220-001111maurolycus-pitiscusy24.fts 27-Dec-2007 11:16 512K
071220-001111maurolycus-pitiscusy24.jpg 27-Dec-2007 11:16 137K
071220-001238tycho-maginusy24.fts 27-Dec-2007 11:16 512K
071220-001238tycho-maginusy24.jpg 27-Dec-2007 11:16 111K
071220-001342southtermrimy24.fts 27-Dec-2007 11:16 512K
071220-001342southtermrimy24.jpg 27-Dec-2007 11:16 101K
071220-001426-southwestrimy24.fts 31-Dec-2007 17:29 512K
071220-001453maginusy24.fts 27-Dec-2007 11:16 512K
071220-001453maginusy24.jpg 27-Dec-2007 11:16 122K
071220-001555clavius-moretus-scheinery24.fts 27-Dec-2007 11:16 512K
071220-001555clavius-moretus-scheinery24.jpg 27-Dec-2007 11:17 99K
071220-001727southterm-clavius-moretus-scheinery24.fts 27-Dec-2007 11:16 512K
071220-001727southterm-clavius-moretus-scheinery24.jpg 27-Dec-2007 11:16 84K
071220-002007clavius-moretus-scheiner-termy24.fts 27-Dec-2007 11:16 512K
071220-002007clavius-moretus-scheiner-termy24.jpg 27-Dec-2007 11:16 83K
071220-002110heraclitus-bacoy24.fts 27-Dec-2007 11:16 512K
071220-002110heraclitus-bacoy24.jpg 27-Dec-2007 11:16 141K
071220-002217pitiscus-southrimy24.fts 31-Dec-2007 17:29 512K
071220-002217pitiscus-southrimy24.jpg 31-Dec-2007 17:29 85K
071220-002238lilius-baco-pitiscus-southrimy24.fts 27-Dec-2007 11:16 512K
071220-002238lilius-baco-pitiscus-southrimy24.jpg 27-Dec-2007 11:16 134K
071220-002326pitiscus-southrimy24.fts 31-Dec-2007 17:29 512K
071220-002326pitiscus-southrimy24.jpg 31-Dec-2007 17:29 82K
071220-002351southrimy24.fts 31-Dec-2007 17:29 512K
071220-002351southrimy24.jpg 31-Dec-2007 17:29 117K
071220-002421southy24.fts 31-Dec-2007 17:29 512K
071220-002421southy24.jpg 31-Dec-2007 17:29 141K
071220-002453pitiscus-bacoy24.fts 27-Dec-2007 11:16 512K
071220-002453pitiscus-bacoy24.jpg 27-Dec-2007 11:17 126K
071220-002539pitiscus-southrim-ox-y24.fts 31-Dec-2007 17:29 512K
071220-002603southrimy24.fts 31-Dec-2007 17:29 512K
071220-002603southrimy24.jpg 31-Dec-2007 17:29 92K
071220-002649hommel-brieslak-baco-pitiscus-rimy24.fts 31-Dec-2007 17:29 512K
071220-002649hommel-brieslak-baco-pitiscus-rimy24.jpg 31-Dec-2007 17:29 114K
071220-002926maurolycus-jansseny24.fts 27-Dec-2007 11:16 512K
071220-002926maurolycus-jansseny24.jpg 27-Dec-2007 11:16 101K
071220-003113furnerius-vallisrheita-rimy24.fts 27-Dec-2007 11:16 512K
071220-003113furnerius-vallisrheita-rimy24.jpg 27-Dec-2007 11:16 98K
071220-003216vallisrheitay24.fts 27-Dec-2007 11:16 512K
071220-003216vallisrheitay24.jpg 27-Dec-2007 11:16 117K
071220-003254vallisrheitay24.fts 27-Dec-2007 11:16 512K
071220-003254vallisrheitay24.jpg 27-Dec-2007 11:16 117K
071220-003342southserimy24.fts 31-Dec-2007 17:29 512K
071220-003342southserimy24.jpg 31-Dec-2007 17:29 78K
071220-003518janssen-vallisrheita-rimy24.fts 31-Dec-2007 17:29 512K
071220-003518janssen-vallisrheita-rimy24.jpg 31-Dec-2007 17:29 80K
071220-003618vallisrheita-southrimy24.fts 31-Dec-2007 17:29 512K
071220-003618vallisrheita-southrimy24.jpg 31-Dec-2007 17:29 79K
071220-003646southrimy24.fts 31-Dec-2007 17:29 512K
071220-003646southrimy24.jpg 31-Dec-2007 17:29 38K
071220-003830vallisrheita-rimy24.fts 31-Dec-2007 17:29 512K
071220-003830vallisrheita-rimy24.jpg 31-Dec-2007 17:29 76K
071220-003956vallisrheita-furerius-rimy24.fts 31-Dec-2007 17:29 512K
071220-003956vallisrheita-furerius-rimy24.jpg 31-Dec-2007 17:29 81K
071220-004110furerius-mareaustrale-rimy24.fts 31-Dec-2007 17:29 512K
071220-004110furerius-mareaustrale-rimy24.jpg 31-Dec-2007 17:29 52K
071220-004152furerius-biot-rimy24.fts 31-Dec-2007 17:29 512K
071220-004152furerius-biot-rimy24.jpg 31-Dec-2007 17:29 65K
071220-004314furerius-biot-wrottesley-rimy24.fts 31-Dec-2007 17:29 512K
071220-004314furerius-biot-wrottesley-rimy24.jpg 31-Dec-2007 17:29 76K
071220-004424humboldt-cook-rimy24.fts 27-Dec-2007 11:16 512K
071220-004424humboldt-cook-rimy24.jpg 27-Dec-2007 11:16 85K
071220-004506furnerius-cook-rimy24.fts 27-Dec-2007 11:16 512K
071220-004506furnerius-cook-rimy24.jpg 27-Dec-2007 11:16 88K
071220-004611biot-cook-humboldt-rimy24.fts 31-Dec-2007 17:29 512K
071220-004611biot-cook-humboldt-rimy24.jpg 31-Dec-2007 17:29 68K
071220-004632humboldt-rimy24.fts 27-Dec-2007 11:16 512K
071220-004632humboldt-rimy24.jpg 27-Dec-2007 11:17 69K
071220-004714maurolycus-stiboriusy24.fts 27-Dec-2007 11:16 512K
071220-004714maurolycus-stiboriusy24.jpg 27-Dec-2007 11:16 109K
071220-004748furnerius-vallisrheitay24.fts 27-Dec-2007 11:16 512K
071220-004748furnerius-vallisrheitay24.jpg 27-Dec-2007 11:16 94K
071220-004821furnerius-rimy24.fts 27-Dec-2007 11:16 512K
071220-004821furnerius-rimy24.jpg 27-Dec-2007 11:16 81K
071220-004842furenrius-rimy24.jpg 27-Dec-2007 11:16 89K
071220-004842furnerius-rimy24.fts 27-Dec-2007 11:16 512K
071220-005011stofler-maurolycus-pitiscusy24.fts 27-Dec-2007 11:16 512K
071220-005011stofler-maurolycus-pitiscusy24.jpg 27-Dec-2007 11:16 117K
071220-005051tycho-claviusy24.fts 27-Dec-2007 11:16 512K
071220-005051tycho-claviusy24.jpg 27-Dec-2007 11:16 105K
071220-005242scheiner-longomontanus-clavius-term-y24.fts 31-Dec-2007 17:29 512K
071220-005242scheiner-longomontanus-clavius-term-y24.jpg 31-Dec-2007 17:29 78K
071220-005313tycho-claviusy24.fts 27-Dec-2007 11:16 512K
071220-005313tycho-claviusy24.jpg 27-Dec-2007 11:16 107K
071220-005435tycho-clavius-y24.fts 27-Dec-2007 11:16 512K
071220-005435tycho-clavius-y24.jpg 27-Dec-2007 11:16 98K
071220-005526tycho-claviusy24.fts 27-Dec-2007 11:16 512K
071220-005526tycho-claviusy24.jpg 27-Dec-2007 11:16 101K
071220-005646tycho-clavius-besty24.fts 27-Dec-2007 11:16 512K
071220-005646tycho-clavius-besty24.jpg 27-Dec-2007 11:16 109K
071220-005729tycho-claviusy24.fts 27-Dec-2007 11:16 512K
071220-005729tycho-claviusy24.jpg 27-Dec-2007 11:16 113K
071220-005805tycho-clavius-besty24.fts 27-Dec-2007 11:16 512K
071220-005805tycho-clavius-besty24.jpg 27-Dec-2007 11:16 119K
071220-005900scheiner-longomontanus-wilhelm-term-y24.fts 31-Dec-2007 17:29 512K
071220-005900scheiner-longomontanus-wilhelm-term-y24.jpg 31-Dec-2007 17:29 93K
071220-005937tycho-maginus-y24.fts 31-Dec-2007 17:29 512K
071220-005937tycho-maginus-y24.jpg 31-Dec-2007 17:29 107K
071220-010004maurolycus-pitiscus-y24.fts 31-Dec-2007 17:29 512K
071220-010004maurolycus-pitiscus-y24.jpg 31-Dec-2007 17:29 125K
071220-010029furneriussouthserimy24.fts 31-Dec-2007 17:29 512K
071220-010029furneriussouthserimy24.jpg 31-Dec-2007 17:29 99K
071220-010154-biot-humboldt-rimy24.fts 31-Dec-2007 17:29 512K
071220-010154-biot-humboldt-rimy24.jpg 31-Dec-2007 17:29 75K
071220-010226humboldt-langrenus-rimy24.fts 27-Dec-2007 11:16 512K
071220-010226humboldt-langrenus-rimy24.jpg 27-Dec-2007 11:16 94K
071220-010251langrenus-rimy24.fts 27-Dec-2007 11:16 512K
071220-010251langrenus-rimy24.jpg 27-Dec-2007 11:16 88K
071220-010438langrenus-rimy24.fts 27-Dec-2007 11:16 512K
071220-010438langrenus-rimy24.jpg 27-Dec-2007 11:16 72K
071220-010618rosse-madler-piccolomini-rupesaltaiy24.fts 27-Dec-2007 11:16 512K
071220-010618rosse-madler-piccolomini-rupesaltaiy24.jpg 27-Dec-2007 11:16 105K
071220-010657glocenius-rosse-bioty24.fts 27-Dec-2007 11:16 512K
071220-010657glocenius-rosse-bioty24.jpg 27-Dec-2007 11:16 105K
071220-010751abenezra-piccolomini-rupesaltaiy24.fts 27-Dec-2007 11:16 512K
071220-010751abenezra-piccolomini-rupesaltaiy24.jpg 27-Dec-2007 11:16 136K
071220-010825walter-stofler-aliacensis-apianus-wernery24.fts 27-Dec-2007 11:16 512K
071220-010825walter-stofler-aliacensis-apianus-wernery24.jpg 27-Dec-2007 11:16 115K
071220-010915abenezra-werner-stoflery24.fts 27-Dec-2007 11:16 512K
071220-010915abenezra-werner-stoflery24.jpg 27-Dec-2007 11:16 121K
071220-011013tycho-longomontus-wilhelmy24.fts 27-Dec-2007 11:16 512K
071220-011013tycho-longomontus-wilhelmy24.jpg 27-Dec-2007 11:16 95K
071220-011108tycho-deslandresy24.fts 27-Dec-2007 11:16 512K
071220-011108tycho-deslandresy24.jpg 27-Dec-2007 11:16 101K
071220-01118tycho-deslandresy24.fts 31-Dec-2007 17:29 512K
071220-01118tycho-deslandresy24.jpg 31-Dec-2007 17:29 101K
071220-011210pitatus-deslandres-hell-marenubium-strwall-y24.fts 31-Dec-2007 17:29 512K
071220-011210pitatus-deslandres-hell-marenubium-strwall-y24.jpg 31-Dec-2007 17:29 85K
071220-011239thebit-strwall-pitatuswurzelbauery24.fts 27-Dec-2007 11:17 512K
071220-011239thebit-strwall-pitatuswurzelbauery24.jpg 27-Dec-2007 11:17 76K
071220-011327apianus-abenezra-geber-almanon-abulfeday24.fts 27-Dec-2007 11:17 512K
071220-011327apianus-abenezra-geber-almanon-abulfeday24.jpg 27-Dec-2007 11:17 118K
071220-011419werner-aliacensus-apianus-abenezray24.fts 27-Dec-2007 11:17 512K
071220-011419werner-aliacensus-apianus-abenezray24.jpg 27-Dec-2007 11:17 113K
071220-011453marenectaris-madler-theophillus-cyrillus-catharina-rupesaltaiy24.fts 27-Dec-2007 11:17 512K
071220-011453marenectaris-madler-theophillus-cyrillus-catharina-rupesaltaiy24.jpg 27-Dec-2007 11:17 100K
071220-011534marenectaris-marefecunditatisy24.fts 27-Dec-2007 11:17 512K
071220-011534marenectaris-marefecunditatisy24.jpg 27-Dec-2007 11:17 96K
071220-011619langrenus-marefecunditatis-rimy24.fts 27-Dec-2007 11:17 512K
071220-011619langrenus-marefecunditatis-rimy24.jpg 27-Dec-2007 11:17 81K
071220-011703langrenus-marespumans-messier-rimy24.fts 31-Dec-2007 17:29 512K
071220-011703langrenus-marespumans-messier-rimy24.jpg 31-Dec-2007 17:29 79K
071220-011743marefecunditatis-marecrises-marespumans-rimy24.fts 27-Dec-2007 11:17 512K
071220-011743marefecunditatis-marecrises-marespumans-rimy24.jpg 27-Dec-2007 11:17 75K
071220-011840-marefecunditatis-secchi-messiery24.fts 27-Dec-2007 11:17 512K
071220-011840-marefecunditatis-secchi-messiery24.jpg 27-Dec-2007 11:17 92K
071220-012031madler-theophillus-cyrillus-taylor-cenosrinusy24.fts 27-Dec-2007 11:17 512K
071220-012031madler-theophillus-cyrillus-taylor-cenosrinusy24.jpg 27-Dec-2007 11:17 99K
071220-012116abenezra-geber-almanon-abulfeda-taylory24.fts 27-Dec-2007 11:17 512K
071220-012116abenezra-geber-almanon-abulfeda-taylory24.jpg 27-Dec-2007 11:17 109K
071220-012153alphonsus-albategnius-arzachel-purbachy24.fts 27-Dec-2007 11:17 512K
071220-012153alphonsus-albategnius-arzachel-purbachy24.jpg 27-Dec-2007 11:17 113K
071220-012347arzachel-alphonsus-ptolemaeus-albategnius-y24.fts 31-Dec-2007 17:29 512K
071220-012347arzachel-alphonsus-ptolemaeus-albategnius-y24.jpg 31-Dec-2007 17:29 107K
071220-012420alphonsus-albategnius-arzachel-thebity24.fts 27-Dec-2007 11:17 512K
071220-012420alphonsus-albategnius-arzachel-thebity24.jpg 27-Dec-2007 11:17 107K
071220-012505arzachel-thebit-strwall-davyy24.fts 27-Dec-2007 11:17 512K
071220-012505arzachel-thebit-strwall-davyy24.jpg 27-Dec-2007 11:17 94K
071220-012546theophillus-cyrillus-almanon-albufeda-taylory24.fts 27-Dec-2007 11:17 512K
071220-012546theophillus-cyrillus-almanon-albufeda-taylory24.jpg 27-Dec-2007 11:17 111K
071220-012651theophillus-cyrillus-almanon-albufeda-taylory24.fts 27-Dec-2007 11:17 512K
071220-012651theophillus-cyrillus-almanon-albufeda-taylory24.jpg 27-Dec-2007 11:17 108K
071220-012733madler-theophillus-toricelli-censorinusy24.fts 27-Dec-2007 11:17 512K
071220-012733madler-theophillus-toricelli-censorinusy24.jpg 27-Dec-2007 11:17 95K
071220-012805marefecunditatis-taruntitius-gutenbergy24.fts 27-Dec-2007 11:17 512K
071220-012805marefecunditatis-taruntitius-gutenbergy24.jpg 27-Dec-2007 11:17 103K
071220-012845marefecunditatis-marespumans-marecrises-rimy24.fts 27-Dec-2007 11:17 512K
071220-012845marefecunditatis-marespumans-marecrises-rimy24.jpg 27-Dec-2007 11:17 89K
071220-012955proclus-marecrisium-rimy24.fts 31-Dec-2007 17:29 512K
071220-013034proclus-marecrisium-rimy24.fts 31-Dec-2007 17:29 512K
071220-013034proclus-marecrisium-rimy24.jpg 31-Dec-2007 17:29 76K
071220-013056proclus-marecrises-mareanguis-eimmart-rimy24.fts 27-Dec-2007 11:17 512K
071220-013056proclus-marecrises-mareanguis-eimmart-rimy24.jpg 27-Dec-2007 11:17 74K
071220-013212palussomni-marecrisiumy24.fts 27-Dec-2007 11:15 512K
071220-013212palussomni-marecrisiumy24.jpg 31-Dec-2007 17:30 90K
071220-013336maretranquilitatisy24.fts 27-Dec-2007 11:15 512K
071220-013336maretranquilitatisy24.jpg 27-Dec-2007 11:15 111K
071220-013410maretranquilitatis-taylory24.fts 27-Dec-2007 11:15 512K
071220-013410maretranquilitatis-taylory24.jpg 27-Dec-2007 11:15 103K
071220-013444-ptolemaeus-albategnius-y24.fts 31-Dec-2007 17:29 512K
071220-013444-ptolemaeus-albategnius-y24.jpg 31-Dec-2007 17:29 102K
071220-013515ptole-albateg-hippar-flammarion-sinusmdeii-blurryy24.fts 27-Dec-2007 11:15 512K
071220-013515ptole-albateg-hippar-flammarion-sinusmdeii-blurryy24.jpg 31-Dec-2007 17:30 93K
071220-013707ptole-albateg-hippar-blurryy24.fts 27-Dec-2007 11:15 512K
071220-013707ptole-albateg-hippar-blurryy24.jpg 31-Dec-2007 17:30 91K
071220-013751manilius-sinusaestrum-marevaporumy24.fts 27-Dec-2007 11:17 512K
071220-013751manilius-sinusaestrum-marevaporumy24.jpg 27-Dec-2007 11:17 84K
071220-013944flammarion-sinusmdeiiy24.fts 27-Dec-2007 11:15 512K
071220-013944flammarion-sinusmdeiiy24.jpg 27-Dec-2007 11:15 89K
071220-014025parry-reinholdy24.fts 27-Dec-2007 11:15 512K
071220-014025parry-reinholdy24.jpg 27-Dec-2007 11:15 84K
071220-014134flammarion-sinusmdeii-ovexy24.fts 27-Dec-2007 11:15 512K
071220-014134flammarion-sinusmdeii-ovexy24.jpg 31-Dec-2007 17:30 86K
071220-014244juliuscaesar-manilius-triesneckery24.fts 27-Dec-2007 11:17 512K
071220-014244juliuscaesar-manilius-triesneckery24.jpg 27-Dec-2007 11:17 88K
071220-014336maretranquilitatisy24.fts 27-Dec-2007 11:17 512K
071220-014336maretranquilitatisy24.jpg 27-Dec-2007 11:17 89K
071220-014444proclus-marecrisium-rimy24.fts 31-Dec-2007 17:29 512K
071220-014444proclus-marecrisium-rimy24.jpg 31-Dec-2007 17:29 66K
071220-014516macrobius-marecrisesrimy24.fts 27-Dec-2007 11:17 512K
071220-014516macrobius-marecrisesrimy24.jpg 27-Dec-2007 11:17 62K
071220-014552maretranquilitatis-palussomni-macrobiusy24.fts 27-Dec-2007 11:17 512K
071220-014552maretranquilitatis-palussomni-macrobiusy24.jpg 27-Dec-2007 11:17 75K
071220-014653macrobius-marecrises-proclusrimy24.fts 27-Dec-2007 11:17 512K
071220-014653macrobius-marecrises-proclusrimy24.jpg 27-Dec-2007 11:17 85K
071220-014735maretranquilitatis-plinius-jansen-rossrimy24.fts 27-Dec-2007 11:17 512K
071220-014735maretranquilitatis-plinius-jansen-rossrimy24.jpg 27-Dec-2007 11:17 124K
071220-014809maretranquilitatis-juliuscaesar-rossy24.fts 27-Dec-2007 11:17 512K
071220-014809maretranquilitatis-juliuscaesar-rossy24.jpg 27-Dec-2007 11:17 85K
071220-014853proclus-y24.fts 31-Dec-2007 17:29 512K
071220-014853proclus-y24.jpg 31-Dec-2007 17:29 77K
071220-015016geminus-lacusbonitatis-posidonius-rimy24.fts 27-Dec-2007 11:17 512K
071220-015016geminus-lacusbonitatis-posidonius-rimy24.jpg 27-Dec-2007 11:17 92K
071220-015100langrenus-rim-fuzzy24.fts 31-Dec-2007 17:29 512K
071220-015100langrenus-rim-fuzzy24.jpg 31-Dec-2007 17:29 54K
071220-015124geminus-rimy24.fts 31-Dec-2007 17:29 512K
071220-015124geminusus-rimy24.jpg 31-Dec-2007 17:29 95K
071220-015220geminus-rimy24.fts 31-Dec-2007 17:30 512K
071220-015220geminus-rimy24.jpg 31-Dec-2007 17:30 70K
071220-015350cleomedes-geminius-bernouilli-rimy24.fts 27-Dec-2007 11:17 512K
071220-015443geminius-macrobius-rimy24.fts 27-Dec-2007 11:17 512K
071220-015443geminius-macrobius-rimy24.jpg 27-Dec-2007 11:17 82K
071220-015801proclusy-macrobius-lemonnier24.fts 27-Dec-2007 11:17 512K
071220-015801proclusy-macrobius-lemonnier24.jpg 27-Dec-2007 11:17 76K
071220-015852manilius-plinius-juliuscaesary24.fts 27-Dec-2007 11:17 512K
071220-015852manilius-plinius-juliuscaesary24.jpg 27-Dec-2007 11:17 95K
071220-015933triesnecker-rimahyginus-marevaporum-maniliusy24.fts 27-Dec-2007 11:17 512K
071220-015933triesnecker-rimahyginus-marevaporum-maniliusy24.jpg 27-Dec-2007 11:17 91K
071220-01923madler-theophillus-cyrillus-taylory24.fts 27-Dec-2007 11:17 512K
071220-01923madler-theophillus-cyrillus-taylory24.jpg 27-Dec-2007 11:17 102K
071220-020018flammarion-sinusmedii-mnilius-marevaporumy24.jpg 27-Dec-2007 11:17 94K
071220-020018flammarion-sinusmediiy24.fts 27-Dec-2007 11:17 512K
071220-020056lansberg-reinhold-euclides-framauro-parryy24.fts 27-Dec-2007 11:17 512K
