Index of /yerkes/outreach/observing/AAA_2013_02_12-14/M42_OrionNebula_StoneEdgeObservatory_KathleenSchmidt
Name Last modified Size Description
Parent Directory -
M42_g-band_1sec_bin1_06Feb2013_29AAA.fits 06-Feb-2013 22:00 8.0M
M42_g-band_1sec_bin1_06Feb2013_29AAA_sub.fits 08-Feb-2013 20:50 8.0M
M42_g-band_20sec_bin1_06Feb2013_5AAA_sub.fits 08-Feb-2013 20:20 8.0M
M42_g-band_5sec_bin1_06Feb2013_34AAA.fits 06-Feb-2013 22:04 8.0M
M42_g-band_5sec_bin1_06Feb2013_34AAA_sub.fits 08-Feb-2013 20:34 8.0M
M42_i-band_1sec_bin1_06Feb2013_30AAA.fits 06-Feb-2013 22:00 8.0M
M42_i-band_1sec_bin1_06Feb2013_30AAA_sub.fits 08-Feb-2013 20:52 8.0M
M42_i-band_20sec_bin1_06Feb2013_4AAA_sub.fits 08-Feb-2013 20:11 8.0M
M42_i-band_5sec_bin1_06Feb2013_33AAA.fits 06-Feb-2013 22:04 8.0M
M42_i-band_5sec_bin1_06Feb2013_33AAA_sub.fits 08-Feb-2013 20:37 8.0M
M42_r-band_1sec_bin1_06Feb2013_28AAA.fits 06-Feb-2013 21:59 8.0M
M42_r-band_1sec_bin1_06Feb2013_28AAA_sub.fits 08-Feb-2013 20:54 8.0M
M42_r-band_20sec_bin1_06Feb2013_10AAA_sub.fits 08-Feb-2013 20:17 8.0M
M42_r-band_5sec_bin1_06Feb2013_35AAA.fits 06-Feb-2013 22:05 8.0M
M42_r-band_5sec_bin1_06Feb2013_35AAA_sub.fits 08-Feb-2013 20:40 8.0M
M42_u-band_1sec_bin1_06Feb2013_27AAA.fits 06-Feb-2013 21:58 8.0M
M42_u-band_1sec_bin1_06Feb2013_27AAA_sub.fits 08-Feb-2013 20:58 8.0M
M42_z-band_1sec_bin1_06Feb2013_31AAA.fits 06-Feb-2013 22:01 8.0M
M42_z-band_1sec_bin1_06Feb2013_31AAA_sub.fits 08-Feb-2013 21:00 8.0M
M42_z-band_5sec_bin1_06Feb2013_32AAA.fits 06-Feb-2013 22:03 8.0M
M42_z-band_5sec_bin1_06Feb2013_32AAA_sub.fits 08-Feb-2013 20:42 8.0M
Apache/2.2.3 (CentOS) Server at astro.uchicago.edu Port 80