Index of /yerkes/outreach/activities/Explorations/images/OpticalPowers/2-ImageQuality
Name Last modified Size Description
Parent Directory -
2-hercules_cluster-a.fts 24-Jan-2005 15:08 93K
2-hercules_cluster-b.fts 24-Jan-2005 15:08 515K
2-hercules_cluster-c.fts 24-Jan-2005 15:08 776K
2-hercules_cluster-d.fts 24-Jan-2005 15:08 197K
2-hercules_cluster-e.fts 24-Jan-2005 15:08 194K
2-jupiter-a.fts 24-Jan-2005 15:08 169K
2-jupiter-b1.fts 28-Apr-2002 12:29 248K
2-jupiter-c2.fts 24-Jan-2005 15:08 248K
2-jupiter-d.fts 28-Apr-2002 12:47 93K
2-jupiter-e.fts 24-Jan-2005 15:08 93K
2-jupiter-f.fts 22-May-2002 16:17 208K
2-jupiter-g.fts 22-May-2002 16:43 208K
2-jupiter-h.fts 28-Apr-2002 12:54 208K
2-jupiter-i.fts 28-Apr-2002 13:19 214K
2-jupiter-j.fts 01-May-2002 07:26 343K
2-jupiter-k.fts 22-May-2002 16:42 515K
2-lagoon_nebula-a1.fts 24-Jan-2005 15:08 197K
2-lagoon_nebula-b1.fts 24-Jan-2005 15:08 515K
2-m3globular-a.fts 24-Jan-2005 15:08 765K
2-m3globular-b.fts 24-Jan-2005 15:08 343K
2-m3globular-c.fts 24-Jan-2005 15:08 515K
2-moon-a.fts 24-Jan-2005 15:08 512K
2-moon-b.fts 28-Apr-2002 19:27 515K
2-moon-c.fts 28-Apr-2002 14:10 512K
2-moon-d.fts 28-Apr-2002 19:30 512K
2-moon-e.fts 04-May-2002 09:55 433K
2-orion_nebula-a.fts 24-Jan-2005 15:08 515K
2-orion_nebula-b.fts 24-Jan-2005 15:08 515K
2-orion_nebula-c.fts 28-Apr-2002 18:00 197K
2-orion_nebula-d.fts 28-Apr-2002 18:02 515K
2-orion_nebula-e.fts 24-Jan-2005 15:08 90K
2-saturn-a.fts 24-Jan-2005 15:08 121K
2-saturn-b.fts 28-Apr-2002 14:02 121K
2-saturn-c.fts 28-Apr-2002 14:04 121K
2-saturn-d.fts 28-Apr-2002 17:17 121K
2-saturn-e.fts 24-Jan-2005 15:08 121K
2-saturn-f.fts 04-May-2002 08:47 515K
Apache/2.2.3 (CentOS) Server at astro.uchicago.edu Port 80