Faculty Research Seminars: 2006
| Date | Title | Speaker |
|---|---|---|
| Searching for Dark Energy | ||
| Structure Formation Probes of the Dark Energy | ||
| QUaD - a Next Generation CMB Polarimeter | ||
| Modeling Formation of Galaxies and Galaxy Clusters | ||
| TBA | ||
| HAWC: A High-Resolution Far Infrared Camera for SOFIA | ||
| TBA | ||
| TBA | ||
| TBA | ||
| Astronomy and Chemistry: The Central Molecular zone studied by H_3^+ | ||
| Dust in QSO Absorbers | ||
| History of Astronomy | ||
| Observing the CMB from the South Pole | ||
| The origin of magnetic fields in the universe | ||
| Accrretion Disks & Jets | ||
| Cosmological simulation of glaxay and cluster formation |
- March 2006
-
March 28, 2006 | 12:30, AAC 123 | Speaker: Stephen M. Kent
Searching for Dark Energy - April 2006
-
April 18, 2006 | 12:30, AAC 123 | Speaker: Wayne Hu
Structure Formation Probes of the Dark EnergyApril 25, 2006 | 12:30, AAC 123 | Speaker:
QUaD - a Next Generation CMB Polarimeter - May 2006
-
May 2, 2006 | 12:30, AAC 123 | Speaker: Andrey V. Kravtsov
Modeling Formation of Galaxies and Galaxy ClustersMay 9, 2006 | 12:30, AAC 123
TBAMay 16, 2006 | 12:30, AAC 123 | Speaker: Doyal ''Al'' Harper
HAWC: A High-Resolution Far Infrared Camera for SOFIAMay 23, 2006 | 12:30, AAC 123 | Speaker: Edward ''Rocky'' W. Kolb
TBA - June 2006
- October 2006
-
October 9, 2006 | 12:00, AAC 123 | Speaker: Michael Gladders
TBAOctober 19, 2006 | 12:00, AAC 123 | Speaker: Takeshi Oka
Astronomy and Chemistry: The Central Molecular zone studied by H_3^+October 23, 2006 | 12:00, AAC 123 | Speaker: Donald G. York
Dust in QSO AbsorbersOctober 30, 2006 | 12:00, AAC 123 | Speaker: Noel M. Swerdlow
History of Astronomy - November 2006
-
November 6, 2006 | 12:00, AAC 123 | Speaker:
Observing the CMB from the South PoleNovember 13, 2006 | 12:00, AAC 123 | Speaker:
The origin of magnetic fields in the universeNovember 20, 2006 | 12:00, AAC 123 | Speaker: Arieh Konigl
Accrretion Disks & JetsNovember 27, 2006 | 12:00, AAC 123 | Speaker: Andrey V. Kravtsov
Cosmological simulation of glaxay and cluster formation
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec