| Data Page |
|
|
Scientists young and old are comparing the volume of snow to the volume of water. Here are some of the results that have been submitted to us: |
| SCIENTIST(S) | DATE | LOCATION | SNOW CONDITION | RATIO (SNOW:WATER) |
| Kyle | 12/16/97 | Fairbanks, AL | - | 9:1 |
| Janice & Randy | 12/17/98 | The South Pole | very old and bone dry powder | 3.71:1 |
| Mrs. Law's class | 12/18/97 | Oak Forest, IL | wet and packed | 2.97:1 |
| Doug Geisler | 12/18/97 | Bridgman, MI | 1 day old, wet and icy | 3.90:1 |
| Rudy Villalaz | 12/20/97 | Oak Forest, IL | dense, icy, 4 days old | 2.49:1 |
| Space Explorers at Yerkes Observatory | 12/27/97 | Lake Geneva, WI | 2 days old | 2.50:1 |
| Mrs. Kotowske's 2nd grade class | 01/08/98 | - | icy | 2.20:1 |
|
| Does the boiling point of water change with altitude? Here are some of the results that have been submitted to us: |
| SCIENTIST(S) | DATE | LOCATION |
ELEVATION (m) |
PRESSURE (mm Hg) |
BOILING TEMP. (°C) |
| Janice & Randy | 12/17/97 | The South Pole | 2835 | 532 | 87.1 |
| Mrs. Law's class | 12/18/97 | Oak Forest, IL | 325 | 759.5 | 99.0 |
| Space Explorers at Yerkes Observatory | 12/27/97 | Lake Geneva, WI | 330 | 751.8 | 99.0 |
| Tim Clark | 01/30/98 | San Francisco, CA | 45 | 762.0 | 99.53 |
![]() HOME |
CARA's research and education programs are supported in part by the National Science Foundation under a cooperative agreement, grant number NSF OPP 89-20223. © Copyright 1998,1999,2000 by Center for Astrophysical Research in Antarctica. This copyright applies to all web pages and images created by CARA. Check out CARA's organizational home page.Questions? Comments? email us at caraweb@astro.uchicago.edu Last modified Monday, 04-Dec-2000 16:35:08 CSThttp://astro.uchicago.edu/cara/southpole.edu/data.html |