Center for Astrophysical Research in Antarctica
| Last Name | First Name | Institution | Dept. |
|---|---|---|---|
| ASA | |||
| Ashley | Michael | Un. New S. Wales | Physics |
| Bally | John | Univ. of Colorado | CASA |
| Balm | Simon | UCLA | Dept. of Physics & Astronomy |
| Bania | Thomas M. | Boston Univ. | Astronomy |
| Barnaby | David | Univ. Chicago | Astronomy & Astrophysics |
| Bausch | Judy | Univ. Chicago | Astronomy & Astrophysics |
| Bolatto | Alberto | Boston Univ. | Astronomy |
| Bradford | Matt | Cornell Univ. | |
| Carlstrom | John | U. Chicago | Astronomy |
| Casey | Sean | NASA/Ames | SOFIA Sci. Support |
| Chamberlin | Richard A. | CSO | |
| Chuss | Dave | Northwestern | Physics |
| Davis | E. J. | Univ. Chicago | Astronomy |
| Davis | John | WO 1999 | |
| Depoy | Darren | Ohio State U. | Astronomy |
| Dragovan | Mark | Jet Propulsion Laboratory | Astronomy |
| Fowler | Al | ||
| Gatley | Ian | Rochester Inst. Tech | CIS |
| Griffin | Greg | Carnegie-Mellon | Physics |
| Halvorsen | Nils | Univ. Chicago | Astronomy |
| Harper | Al | Univ. Chicago | Astronomy |
| Holzapfel | Bill | Univ. California (Berkeley) | Physics |
| Huang | Maohai | Boston Univ. | Astronomy |
| Ingalls | James G. | Boston Univ. | Astronomy |
| Jackson | James M. | Boston Univ. | Astronomy |
| Kaminski | Charles | WO 1999 | |
| Knudsen | Scott | Univ. Chicago | Astronomy |
| Kooi | Jacob | Caltech | |
| Kovac | John | Univ. Chicago | Astronomy |
| Landsberg | Randy | Univ. Chicago | Astronomy |
| Lane | Adair P. | Smithsonian Astrophys. Obs. | |
| Leitch | Eric | ||
| Lo | Kwok-Yung | Univ. Illinois | Astronomy |
| Loewenstein | Robert F. | Univ. Chicago | Astronomy |
| Lynch | John | NSF/OPP | |
| Marks | Rodney | WO 1998 | |
| Martini | Paul | Ohio State U. | Astronomy |
| Meyer | Stephan | Univ. Chicago | Astronomy |
| Miller | Kurt | JILA | Physics |
| Morse | Bob | Univ. Wisconsin | Physics |
| Mrozek | Fred | Univ. Chicago | Astronomy |
| Newcomb | Matt | Carnegie-Mellon | Physics |
| Novak | Giles | Northwestern | Physics |
| Odalen | Nancy | Univ. Chicago | Astronomy |
| Ojha | Roopesh | Smithsonian Astrophys. Obs. | Astronomy |
| Pernic | Dave | WO 1998 | Astronomy |
| Pernic | Bob | Univ. Chicago | Astronomy |
| Peterson | Jeffrey | Carnegie-Mellon | Physics |
| Pryke | Clem | Univ. Chicago | Astronomy |
| Rauscher | Bernard | Univ. of Durham | Dept. of Physics |
| Rebull | Luisa | Univ. Chicago | Astronomy |
| Renbarger | Thomas | Northwestern | Physics |
| Rhody | Harvey | Rochester Inst. Tech | CIS |
| Rottman | Joe | U. Chicago | |
| Ruhl | John | UC Santa Barbara | Physics |
| Schartman | Ethan | Univ. Chicago | Astronomy |
| Spotz | Bob | Univ. Chicago | Astronomy |
| Stacey | Gordon | Cornell Univ. | Astronomy |
| Staguhn | Johannes | Univ. Maryland | Astronomy |
| Stark | Antony A. | Smithsonian Astrophys. Obs. | |
| Storey | John | Univ. N. South Wales | Physics |
| Stutzki | Juergen | Univ. Koeln | I. Phys. Inst. |
| Swain | Mark | Cornell Univ. | Astronomy |
| Thoma | Mark | Univ. Chicago | Astronomy |
| Walker | Chris | Univ. Arizona | Steward Obs. |
| Wehrer | Cheryl | Carnegie-Mellon | Physics |
| Wilson | Robert W. | Smithsonian Astrophys. Obs. | |
| Wirth | Jesse | Univ. Chicago | Astronomy |
| Wright | Greg | Bell Labs | Crawford Hill Lab. |
| Zhang | Xiaolei | WO 1998 | |
| Zimmerman | Peter | Radiometer Physics | |
| Zingale | Michael | Univ. Chicago | Astronomy |
Questions? Comments? email us at caraweb@astro.uchicago.edu Last modified Tuesday, 22-Feb-2000 09:26:01 CST